| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 151.45 | 151.45 | 152.05 |
| 2 | Euro | EUR | 1 | 172.83 | 172.83 | 174.56 |
| 3 | Sterling Pound | GBP | 1 | 198.93 | 198.93 | 200.92 |
| 4 | Canadian Dollar | CAD | 1 | 108.19 | 108.19 | 109.28 |
| 5 | Swiss Franc | CHF | 1 | 188.7 | 188.7 | 190.58 |
| 6 | Singapore Dollar | SGD | 1 | 116.75 | 116.75 | 117.92 |
| 7 | Japanese Yen | JPY | 10 | 9.44 | 9.44 | 9.53 |
| 8 | Australian Dollar | AUD | 1 | 103.24 | 103.24 | 104.27 |
| 9 | South Korean Won | KRW | 100 | 9.82 | 9.82 | 9.92 |
| 10 | Saudi Riyal | SAR | 1 | 39.66 | 39.66 | 40.05 |
| 11 | Chinese Yuan | CNY | 1 | 21.81 | 21.81 | 22.03 |
| 12 | Qatari Rial | QAR | 1 | 40.77 | 40.77 | 41.17 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.63 | 36.63 | 36.99 |
| 14 | Thai Baht | THB | 1 | 4.58 | 4.58 | 4.62 |
| 15 | UAE Dirham | AED | 1 | 40.47 | 40.47 | 40.88 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.23 | 19.23 | 19.42 |
| 17 | Danish Kroner | DKK | 1 | 23.14 | 23.14 | 23.37 |
| 18 | Swedish Kroner | SEK | 1 | 15.79 | 15.79 | 15.95 |
| 19 | Bahraini Dinar | BHD | 1 | 399.4 | 399.4 | 403.39 |
| 20 | Kuwaiti Dinar | KWD | 1 | 491.02 | 491.02 | 495.93 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 391.49 | 391.49 | 395.41 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121