| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 151.65 | 151.65 | 152.25 |
| 2 | Euro | EUR | 1 | 175.88 | 175.88 | 177.64 |
| 3 | Sterling Pound | GBP | 1 | 203.18 | 203.18 | 205.21 |
| 4 | Canadian Dollar | CAD | 1 | 109.22 | 109.22 | 110.32 |
| 5 | Swiss Franc | CHF | 1 | 192.66 | 192.66 | 194.59 |
| 6 | Singapore Dollar | SGD | 1 | 118.12 | 118.12 | 119.31 |
| 7 | Japanese Yen | JPY | 10 | 9.46 | 9.46 | 9.56 |
| 8 | Australian Dollar | AUD | 1 | 108.34 | 108.34 | 109.42 |
| 9 | South Korean Won | KRW | 100 | 10.01 | 10.01 | 10.11 |
| 10 | Saudi Riyal | SAR | 1 | 39.71 | 39.71 | 40.11 |
| 11 | Chinese Yuan | CNY | 1 | 22.3 | 22.3 | 22.53 |
| 12 | Qatari Rial | QAR | 1 | 40.75 | 40.75 | 41.15 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.38 | 37.38 | 37.75 |
| 14 | Thai Baht | THB | 1 | 4.63 | 4.63 | 4.68 |
| 15 | UAE Dirham | AED | 1 | 40.53 | 40.53 | 40.93 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.25 | 19.25 | 19.45 |
| 17 | Danish Kroner | DKK | 1 | 23.54 | 23.54 | 23.77 |
| 18 | Swedish Kroner | SEK | 1 | 16.33 | 16.33 | 16.49 |
| 19 | Bahraini Dinar | BHD | 1 | 400.28 | 400.28 | 404.28 |
| 20 | Kuwaiti Dinar | KWD | 1 | 492.07 | 492.07 | 496.99 |
| 21 | Indian Rupee | INR | 100 | 1.6 | 1.6 | 1.6 |
| 22 | Omani Riyal | OMR | 1 | 391.95 | 391.95 | 395.87 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121