Forex

Exchange rate of Tuesday, Sep 15, 2026 14:15

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 153.15 153.15 153.75
2 Euro EUR 1 175.76 175.76 177.52
3 Sterling Pound GBP 1 205.28 205.28 207.33
4 Canadian Dollar CAD 1 109.61 109.61 110.71
5 Swiss Franc CHF 1 186.49 186.49 188.36
6 Singapore Dollar SGD 1 119.75 119.75 120.95
7 Japanese Yen JPY 10 9.84 9.84 9.93
8 Australian Dollar AUD 1 108.56 108.56 109.64
9 South Korean Won KRW 100 11.19 11.19 11.3
10 Saudi Riyal SAR 1 40.07 40.07 40.47
11 Chinese Yuan CNY 1 22.7 22.7 22.93
12 Qatari Rial QAR 1 41.16 41.16 41.57
13 Malaysian Ringgit MYR 1 36.72 36.72 37.08
14 Thai Baht THB 1 4.6 4.6 4.64
15 UAE Dirham AED 1 40.84 40.84 41.25
16 Hong Kong Dollar HKD 1 18.78 18.78 18.97
17 Danish Kroner DKK 1 22.87 22.87 23.09
18 Swedish Kroner SEK 1 14.95 14.95 15.09
19 Bahraini Dinar BHD 1 403.6 403.6 407.63
20 Kuwaiti Dinar KWD 1 495.8 495.8 500.75
21 Indian Rupee INR 1 1.6 1.6 1.6
22 Omani Riyal OMR 1 395.17 395.17 399.13
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121