Forex

Exchange rate of Tuesday, Mar 10, 2026 14:43

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 146.7 0 147.3
2 Euro EUR 1 170.04 0 171.74
3 Sterling Pound GBP 1 196.57 0 198.54
4 Canadian Dollar CAD 1 107.51 0 108.59
5 Swiss Franc CHF 1 188.13 0 190.01
6 Singapore Dollar SGD 1 114.8 0 115.95
7 Japanese Yen JPY 10 9.27 0 9.36
8 Australian Dollar AUD 1 103.71 0 104.75
9 South Korean Won KRW 100 9.94 0 10.04
10 Saudi Riyal SAR 1 38.39 0 38.78
11 Chinese Yuan CNY 1 21.23 0 21.45
12 Qatari Rial QAR 1 39.34 0 39.73
13 Malaysian Ringgit MYR 1 36.51 0 36.87
14 Thai Baht THB 1 4.62 0 4.66
15 UAE Dirham AED 1 39.19 0 39.58
16 Hong Kong Dollar HKD 1 18.65 0 18.84
17 Danish Kroner DKK 1 22.76 0 22.99
18 Swedish Kroner SEK 1 16 0 16.16
19 Bahraini Dinar BHD 1 386.97 0 390.84
20 Kuwaiti Dinar KWD 1 476.55 0 481.31
21 Indian Rupee INR 100 160 0 160.15
22 Omani Riyal OMR 1 379.18 0 382.97
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121