| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 152.55 | 152.55 | 153.15 |
| 2 | Euro | EUR | 1 | 176.91 | 176.91 | 178.68 |
| 3 | Sterling Pound | GBP | 1 | 206.28 | 206.28 | 208.34 |
| 4 | Canadian Dollar | CAD | 1 | 109.36 | 109.36 | 110.46 |
| 5 | Swiss Franc | CHF | 1 | 188.44 | 188.44 | 190.32 |
| 6 | Singapore Dollar | SGD | 1 | 119.46 | 119.46 | 120.66 |
| 7 | Japanese Yen | JPY | 10 | 9.53 | 9.53 | 9.62 |
| 8 | Australian Dollar | AUD | 1 | 109.04 | 109.04 | 110.13 |
| 9 | South Korean Won | KRW | 100 | 11.01 | 11.01 | 11.12 |
| 10 | Saudi Riyal | SAR | 1 | 39.93 | 39.93 | 40.33 |
| 11 | Chinese Yuan | CNY | 1 | 22.59 | 22.59 | 22.81 |
| 12 | Qatari Rial | QAR | 1 | 40.99 | 40.99 | 41.4 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.07 | 37.07 | 37.44 |
| 14 | Thai Baht | THB | 1 | 4.71 | 4.71 | 4.76 |
| 15 | UAE Dirham | AED | 1 | 40.68 | 40.68 | 41.09 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.71 | 18.71 | 18.9 |
| 17 | Danish Kroner | DKK | 1 | 23.02 | 23.02 | 23.25 |
| 18 | Swedish Kroner | SEK | 1 | 15.27 | 15.27 | 15.42 |
| 19 | Bahraini Dinar | BHD | 1 | 401.99 | 401.99 | 406.01 |
| 20 | Kuwaiti Dinar | KWD | 1 | 494.09 | 494.09 | 499.03 |
| 21 | Indian Rupee | INR | 1 | 1.6 | 1.6 | 1.6 |
| 22 | Omani Riyal | OMR | 1 | 393.64 | 393.64 | 397.58 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121