Forex

Exchange rate of Monday, Feb 10, 2025 14:38

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 139.85 139.85 140.45
2 Euro EUR 1 143.46 143.46 144.9
3 Sterling Pound GBP 1 172.45 172.45 174.17
4 Canadian Dollar CAD 1 97.05 97.05 98.02
5 Swiss Franc CHF 1 152.78 152.78 154.31
6 Singapore Dollar SGD 1 102.69 102.69 103.71
7 Japanese Yen JPY 10 9.13 9.13 9.23
8 Australian Dollar AUD 1 87.19 87.19 88.06
9 South Korean Won KRW 100 9.58 9.58 9.68
10 Saudi Riyal SAR 1 36.61 36.61 36.97
11 Chinese Yuan CNY 1 19.04 19.04 19.23
12 Qatari Rial QAR 1 37.52 37.52 37.9
13 Malaysian Ringgit MYR 1 30.44 30.44 30.75
14 Thai Baht THB 1 4.1 4.1 4.14
15 UAE Dirham AED 1 37.33 37.33 37.71
16 Hong Kong Dollar HKD 1 17.87 17.87 18.04
17 Danish Kroner DKK 1 19.23 19.23 19.43
18 Swedish Kroner SEK 1 12.69 12.69 12.82
19 Bahraini Dinar BHD 1 369.16 369.16 372.85
20 Kuwaiti Dinar KWD 1 450.68 450.68 455.18
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 348.5 348.5 351.98
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121