Forex

Exchange rate of Wednesday, Apr 08, 2026 14:39

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 147.9 147.9 148.5
2 Euro EUR 1 171.97 171.97 173.69
3 Sterling Pound GBP 1 197.47 197.47 199.45
4 Canadian Dollar CAD 1 106.24 106.24 107.3
5 Swiss Franc CHF 1 186.78 186.78 188.64
6 Singapore Dollar SGD 1 115.49 115.49 116.65
7 Japanese Yen JPY 10 9.3 9.3 9.39
8 Australian Dollar AUD 1 103.75 103.75 104.79
9 South Korean Won KRW 100 9.95 9.95 10.05
10 Saudi Riyal SAR 1 38.72 38.72 39.1
11 Chinese Yuan CNY 1 21.56 21.56 21.77
12 Qatari Rial QAR 1 39.72 39.72 40.12
13 Malaysian Ringgit MYR 1 36.33 36.33 36.69
14 Thai Baht THB 1 4.6 4.6 4.64
15 UAE Dirham AED 1 39.51 39.51 39.91
16 Hong Kong Dollar HKD 1 18.79 18.79 18.98
17 Danish Kroner DKK 1 23.02 23.02 23.25
18 Swedish Kroner SEK 1 15.88 15.88 16.04
19 Bahraini Dinar BHD 1 390.14 390.14 394.04
20 Kuwaiti Dinar KWD 1 480.21 480.21 485.01
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 382.28 382.28 386.11
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121