Forex

Exchange rate of Wednesday, Jan 07, 2026 14:46

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 143.5 143.5 144.1
2 Euro EUR 1 166.76 166.76 168.42
3 Sterling Pound GBP 1 192.57 192.57 194.5
4 Canadian Dollar CAD 1 103.29 103.29 104.33
5 Swiss Franc CHF 1 179.35 179.35 181.15
6 Singapore Dollar SGD 1 111.42 111.42 112.53
7 Japanese Yen JPY 10 9.12 9.12 9.22
8 Australian Dollar AUD 1 96.19 96.19 97.15
9 South Korean Won KRW 100 9.87 9.87 9.97
10 Saudi Riyal SAR 1 37.57 37.57 37.95
11 Chinese Yuan CNY 1 20.43 20.43 20.63
12 Qatari Rial QAR 1 38.52 38.52 38.91
13 Malaysian Ringgit MYR 1 34.51 34.51 34.86
14 Thai Baht THB 1 4.56 4.56 4.61
15 UAE Dirham AED 1 38.32 38.32 38.7
16 Hong Kong Dollar HKD 1 18.33 18.33 18.52
17 Danish Kroner DKK 1 22.32 22.32 22.55
18 Swedish Kroner SEK 1 15.5 15.5 15.65
19 Bahraini Dinar BHD 1 378.78 378.78 382.57
20 Kuwaiti Dinar KWD 1 467.45 467.45 472.12
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 370.89 370.89 374.6
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121