| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 153.95 | 153.95 | 154.55 |
| 2 | Euro | EUR | 1 | 171.82 | 171.82 | 173.54 |
| 3 | Sterling Pound | GBP | 1 | 202.41 | 202.41 | 204.44 |
| 4 | Canadian Dollar | CAD | 1 | 107.4 | 107.4 | 108.47 |
| 5 | Swiss Franc | CHF | 1 | 184.29 | 184.29 | 186.13 |
| 6 | Singapore Dollar | SGD | 1 | 119.74 | 119.74 | 120.93 |
| 7 | Japanese Yen | JPY | 10 | 9.69 | 9.69 | 9.79 |
| 8 | Australian Dollar | AUD | 1 | 106.78 | 106.78 | 107.85 |
| 9 | South Korean Won | KRW | 100 | 11.4 | 11.4 | 11.52 |
| 10 | Saudi Riyal | SAR | 1 | 40.3 | 40.3 | 40.71 |
| 11 | Chinese Yuan | CNY | 1 | 22.85 | 22.85 | 23.08 |
| 12 | Qatari Rial | QAR | 1 | 41.42 | 41.42 | 41.83 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.86 | 36.86 | 37.23 |
| 14 | Thai Baht | THB | 1 | 4.42 | 4.42 | 4.47 |
| 15 | UAE Dirham | AED | 1 | 41.06 | 41.06 | 41.47 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.87 | 18.87 | 19.06 |
| 17 | Danish Kroner | DKK | 1 | 22.34 | 22.34 | 22.57 |
| 18 | Swedish Kroner | SEK | 1 | 14.61 | 14.61 | 14.75 |
| 19 | Bahraini Dinar | BHD | 1 | 405.72 | 405.72 | 409.77 |
| 20 | Kuwaiti Dinar | KWD | 1 | 496.29 | 496.29 | 501.25 |
| 21 | Indian Rupee | INR | 1 | 1.6 | 1.6 | 1.6 |
| 22 | Omani Riyal | OMR | 1 | 397.36 | 397.36 | 401.33 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121