Forex

Exchange rate of Tuesday, Sep 16, 2025 10:30

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 140.75 140.75 141.35
2 Euro EUR 1 164.93 164.93 166.58
3 Sterling Pound GBP 1 190.69 190.69 192.59
4 Canadian Dollar CAD 1 101.73 101.73 102.74
5 Swiss Franc CHF 1 176.47 176.47 178.23
6 Singapore Dollar SGD 1 109.51 109.51 110.61
7 Japanese Yen JPY 10 9.52 9.52 9.62
8 Australian Dollar AUD 1 93.35 93.35 94.29
9 South Korean Won KRW 100 10.14 10.14 10.24
10 Saudi Riyal SAR 1 36.84 36.84 37.21
11 Chinese Yuan CNY 1 19.68 19.68 19.88
12 Qatari Rial QAR 1 37.72 37.72 38.1
13 Malaysian Ringgit MYR 1 32.64 32.64 32.97
14 Thai Baht THB 1 4.41 4.41 4.46
15 UAE Dirham AED 1 37.58 37.58 37.95
16 Hong Kong Dollar HKD 1 18 18 18.19
17 Danish Kroner DKK 1 22.1 22.1 22.32
18 Swedish Kroner SEK 1 15.11 15.11 15.26
19 Bahraini Dinar BHD 1 371.51 371.51 375.23
20 Kuwaiti Dinar KWD 1 458.88 458.88 463.47
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 363.77 363.77 367.4
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121