| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 150.95 | 150.95 | 151.55 |
| 2 | Euro | EUR | 1 | 175.82 | 175.82 | 177.58 |
| 3 | Sterling Pound | GBP | 1 | 202.9 | 202.9 | 204.93 |
| 4 | Canadian Dollar | CAD | 1 | 110.14 | 110.14 | 111.24 |
| 5 | Swiss Franc | CHF | 1 | 190.46 | 190.46 | 192.36 |
| 6 | Singapore Dollar | SGD | 1 | 117.72 | 117.72 | 118.89 |
| 7 | Japanese Yen | JPY | 10 | 9.41 | 9.41 | 9.51 |
| 8 | Australian Dollar | AUD | 1 | 107.75 | 107.75 | 108.83 |
| 9 | South Korean Won | KRW | 100 | 10.2 | 10.2 | 10.3 |
| 10 | Saudi Riyal | SAR | 1 | 39.55 | 39.55 | 39.94 |
| 11 | Chinese Yuan | CNY | 1 | 21.97 | 21.97 | 22.19 |
| 12 | Qatari Rial | QAR | 1 | 40.56 | 40.56 | 40.96 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.32 | 37.32 | 37.7 |
| 14 | Thai Baht | THB | 1 | 4.63 | 4.63 | 4.67 |
| 15 | UAE Dirham | AED | 1 | 40.34 | 40.34 | 40.74 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.17 | 19.17 | 19.36 |
| 17 | Danish Kroner | DKK | 1 | 23.53 | 23.53 | 23.77 |
| 18 | Swedish Kroner | SEK | 1 | 16.24 | 16.24 | 16.4 |
| 19 | Bahraini Dinar | BHD | 1 | 398.29 | 398.29 | 402.27 |
| 20 | Kuwaiti Dinar | KWD | 1 | 490.27 | 490.27 | 495.18 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 390.14 | 390.14 | 394.04 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121