| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 146.35 | 146.35 | 146.95 |
| 2 | Euro | EUR | 1 | 174.65 | 174.65 | 176.4 |
| 3 | Sterling Pound | GBP | 1 | 200.89 | 200.89 | 202.9 |
| 4 | Canadian Dollar | CAD | 1 | 107.09 | 107.09 | 108.16 |
| 5 | Swiss Franc | CHF | 1 | 190.2 | 190.2 | 192.1 |
| 6 | Singapore Dollar | SGD | 1 | 115.53 | 115.53 | 116.69 |
| 7 | Japanese Yen | JPY | 10 | 9.53 | 9.53 | 9.63 |
| 8 | Australian Dollar | AUD | 1 | 101.73 | 101.73 | 102.75 |
| 9 | South Korean Won | KRW | 100 | 10.22 | 10.22 | 10.32 |
| 10 | Saudi Riyal | SAR | 1 | 38.33 | 38.33 | 38.72 |
| 11 | Chinese Yuan | CNY | 1 | 20.97 | 20.97 | 21.18 |
| 12 | Qatari Rial | QAR | 1 | 39.31 | 39.31 | 39.7 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.47 | 36.47 | 36.83 |
| 14 | Thai Baht | THB | 1 | 4.7 | 4.7 | 4.75 |
| 15 | UAE Dirham | AED | 1 | 39.09 | 39.09 | 39.48 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.67 | 18.67 | 18.85 |
| 17 | Danish Kroner | DKK | 1 | 23.39 | 23.39 | 23.63 |
| 18 | Swedish Kroner | SEK | 1 | 16.54 | 16.54 | 16.7 |
| 19 | Bahraini Dinar | BHD | 1 | 386.26 | 386.26 | 390.12 |
| 20 | Kuwaiti Dinar | KWD | 1 | 477.44 | 477.44 | 482.21 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 378.28 | 378.28 | 382.06 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121