Forex

Exchange rate of Monday, Jan 05, 2026 14:41

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 144.15 144.15 144.75
2 Euro EUR 1 167.67 167.67 169.35
3 Sterling Pound GBP 1 192.64 192.64 194.57
4 Canadian Dollar CAD 1 104.15 104.15 105.19
5 Swiss Franc CHF 1 180.66 180.66 182.47
6 Singapore Dollar SGD 1 111.53 111.53 112.65
7 Japanese Yen JPY 10 9.15 9.15 9.24
8 Australian Dollar AUD 1 95.78 95.78 96.74
9 South Korean Won KRW 100 9.91 9.91 10.01
10 Saudi Riyal SAR 1 37.74 37.74 38.12
11 Chinese Yuan CNY 1 20.55 20.55 20.75
12 Qatari Rial QAR 1 38.7 38.7 39.09
13 Malaysian Ringgit MYR 1 34.57 34.57 34.91
14 Thai Baht THB 1 4.58 4.58 4.62
15 UAE Dirham AED 1 38.5 38.5 38.88
16 Hong Kong Dollar HKD 1 18.42 18.42 18.6
17 Danish Kroner DKK 1 22.45 22.45 22.67
18 Swedish Kroner SEK 1 15.54 15.54 15.69
19 Bahraini Dinar BHD 1 380.47 380.47 384.27
20 Kuwaiti Dinar KWD 1 466.8 466.8 471.47
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 372.57 372.57 376.3
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121