Forex

Exchange rate of Wednesday, Oct 09, 2024 14:08

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 134.05 134.05 134.65
2 Euro EUR 1 146.18 146.18 147.65
3 Sterling Pound GBP 1 174.46 174.46 176.21
4 Canadian Dollar CAD 1 97.56 97.56 98.53
5 Swiss Franc CHF 1 155.65 155.65 157.21
6 Singapore Dollar SGD 1 102.27 102.27 103.29
7 Japanese Yen JPY 10 8.98 8.98 9.07
8 Australian Dollar AUD 1 89.74 89.74 90.64
9 South Korean Won KRW 100 9.92 9.92 10.02
10 Saudi Riyal SAR 1 35.03 35.03 35.38
11 Chinese Yuan CNY 1 18.88 18.88 19.07
12 Qatari Rial QAR 1 35.94 35.94 36.3
13 Malaysian Ringgit MYR 1 30.44 30.44 30.75
14 Thai Baht THB 1 3.98 3.98 4.02
15 UAE Dirham AED 1 35.76 35.76 36.12
16 Hong Kong Dollar HKD 1 17.16 17.16 17.33
17 Danish Kroner DKK 1 19.6 19.6 19.8
18 Swedish Kroner SEK 1 12.85 12.85 12.98
19 Bahraini Dinar BHD 1 353.8 353.8 357.34
20 Kuwaiti Dinar KWD 1 435.26 435.26 439.61
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121