Forex

Exchange rate of Tuesday, Mar 19, 2024 10:40

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 132.4 132.4 133
2 Euro EUR 1 143.24 143.24 144.67
3 Sterling Pound GBP 1 167.58 167.58 169.26
4 Canadian Dollar CAD 1 97.25 97.25 98.22
5 Swiss Franc CHF 1 148.32 148.32 149.8
6 Singapore Dollar SGD 1 98.28 98.28 99.27
7 Japanese Yen JPY 10 8.79 8.79 8.88
8 Australian Dollar AUD 1 86.1 86.1 86.96
9 South Korean Won KRW 100 9.85 9.85 9.94
10 Saudi Riyal SAR 1 34.63 34.63 34.97
11 Chinese Yuan CNY 1 18.3 18.3 18.48
12 Qatari Rial QAR 1 35.45 35.45 35.81
13 Malaysian Ringgit MYR 1 27.15 27.15 27.42
14 Thai Baht THB 1 3.66 3.66 3.69
15 UAE Dirham AED 1 35.31 35.31 35.67
16 Hong Kong Dollar HKD 1 16.84 16.84 17.01
17 Danish Kroner DKK 1 19.21 19.21 19.4
18 Swedish Kroner SEK 1 12.62 12.62 12.75
19 Bahraini Dinar BHD 1 349.44 349.44 352.93
20 Kuwaiti Dinar KWD 1 428.5 428.5 432.78
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121