| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 150.75 | 150.75 | 151.35 |
| 2 | Euro | EUR | 1 | 170.94 | 170.94 | 172.65 |
| 3 | Sterling Pound | GBP | 1 | 198.12 | 198.12 | 200.1 |
| 4 | Canadian Dollar | CAD | 1 | 105.75 | 105.75 | 106.81 |
| 5 | Swiss Franc | CHF | 1 | 185.48 | 185.48 | 187.33 |
| 6 | Singapore Dollar | SGD | 1 | 115.91 | 115.91 | 117.07 |
| 7 | Japanese Yen | JPY | 10 | 9.28 | 9.28 | 9.38 |
| 8 | Australian Dollar | AUD | 1 | 103.41 | 103.41 | 104.44 |
| 9 | South Korean Won | KRW | 100 | 9.75 | 9.75 | 9.85 |
| 10 | Saudi Riyal | SAR | 1 | 39.44 | 39.44 | 39.84 |
| 11 | Chinese Yuan | CNY | 1 | 22.06 | 22.06 | 22.28 |
| 12 | Qatari Rial | QAR | 1 | 40.58 | 40.58 | 40.99 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.03 | 36.03 | 36.39 |
| 14 | Thai Baht | THB | 1 | 3.84 | 3.84 | 3.88 |
| 15 | UAE Dirham | AED | 1 | 40.19 | 40.19 | 40.59 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.48 | 18.48 | 18.66 |
| 17 | Danish Kroner | DKK | 1 | 22.22 | 22.22 | 22.44 |
| 18 | Swedish Kroner | SEK | 1 | 14.79 | 14.79 | 14.94 |
| 19 | Bahraini Dinar | BHD | 1 | 397.24 | 397.24 | 401.21 |
| 20 | Kuwaiti Dinar | KWD | 1 | 486.59 | 486.59 | 491.45 |
| 21 | Indian Rupee | INR | 1 | 1.6 | 1.6 | 1.6 |
| 22 | Omani Riyal | OMR | 1 | 388.99 | 388.99 | 392.88 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121