Forex

Exchange rate of Monday, Mar 09, 2026 14:11

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 147.4 0 148
2 Euro EUR 1 169.29 0 170.99
3 Sterling Pound GBP 1 195.44 0 197.4
4 Canadian Dollar CAD 1 108.15 0 109.23
5 Swiss Franc CHF 1 188.42 0 190.3
6 Singapore Dollar SGD 1 114.42 0 115.56
7 Japanese Yen JPY 10 9.25 0 9.35
8 Australian Dollar AUD 1 102.53 0 103.56
9 South Korean Won KRW 100 9.81 0 9.91
10 Saudi Riyal SAR 1 38.57 0 38.96
11 Chinese Yuan CNY 1 21.21 0 21.42
12 Qatari Rial QAR 1 39.53 0 39.93
13 Malaysian Ringgit MYR 1 36.3 0 36.66
14 Thai Baht THB 1 4.57 0 4.62
15 UAE Dirham AED 1 39.38 0 39.77
16 Hong Kong Dollar HKD 1 18.77 0 18.96
17 Danish Kroner DKK 1 22.66 0 22.89
18 Swedish Kroner SEK 1 15.87 0 16.03
19 Bahraini Dinar BHD 1 388.72 0 392.6
20 Kuwaiti Dinar KWD 1 478.82 0 483.61
21 Indian Rupee INR 100 160 0 160.15
22 Omani Riyal OMR 1 380.99 0 384.8
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121