S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 135.2 | 135.2 | 135.8 |
2 | Euro | EUR | 1 | 142.38 | 142.38 | 143.8 |
3 | Sterling Pound | GBP | 1 | 171.69 | 171.69 | 173.41 |
4 | Canadian Dollar | CAD | 1 | 95.86 | 95.86 | 96.82 |
5 | Swiss Franc | CHF | 1 | 153.2 | 153.2 | 154.73 |
6 | Singapore Dollar | SGD | 1 | 100.5 | 100.5 | 101.5 |
7 | Japanese Yen | JPY | 10 | 8.96 | 8.96 | 9.05 |
8 | Australian Dollar | AUD | 1 | 86.43 | 86.43 | 87.3 |
9 | South Korean Won | KRW | 100 | 9.48 | 9.48 | 9.57 |
10 | Saudi Riyal | SAR | 1 | 35.31 | 35.31 | 35.67 |
11 | Chinese Yuan | CNY | 1 | 18.54 | 18.54 | 18.72 |
12 | Qatari Rial | QAR | 1 | 36.26 | 36.26 | 36.62 |
13 | Malaysian Ringgit | MYR | 1 | 29.78 | 29.78 | 30.08 |
14 | Thai Baht | THB | 1 | 3.96 | 3.96 | 4 |
15 | UAE Dirham | AED | 1 | 36.07 | 36.07 | 36.43 |
16 | Hong Kong Dollar | HKD | 1 | 17.29 | 17.29 | 17.46 |
17 | Danish Kroner | DKK | 1 | 19.09 | 19.09 | 19.28 |
18 | Swedish Kroner | SEK | 1 | 12.4 | 12.4 | 12.52 |
19 | Bahraini Dinar | BHD | 1 | 356.83 | 356.83 | 360.4 |
20 | Kuwaiti Dinar | KWD | 1 | 438.05 | 438.05 | 442.43 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 348.5 | 348.5 | 351.98 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121