S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 137.25 | 137.25 | 137.85 |
2 | Euro | EUR | 1 | 157.91 | 157.91 | 159.49 |
3 | Sterling Pound | GBP | 1 | 185.37 | 185.37 | 187.23 |
4 | Canadian Dollar | CAD | 1 | 100.64 | 100.64 | 101.64 |
5 | Swiss Franc | CHF | 1 | 168 | 168 | 169.68 |
6 | Singapore Dollar | SGD | 1 | 106.67 | 106.67 | 107.73 |
7 | Japanese Yen | JPY | 10 | 9.45 | 9.45 | 9.55 |
8 | Australian Dollar | AUD | 1 | 89.19 | 89.19 | 90.08 |
9 | South Korean Won | KRW | 100 | 10.03 | 10.03 | 10.13 |
10 | Saudi Riyal | SAR | 1 | 35.9 | 35.9 | 36.26 |
11 | Chinese Yuan | CNY | 1 | 19.02 | 19.02 | 19.21 |
12 | Qatari Rial | QAR | 1 | 36.92 | 36.92 | 37.29 |
13 | Malaysian Ringgit | MYR | 1 | 31.53 | 31.53 | 31.85 |
14 | Thai Baht | THB | 1 | 4.2 | 4.2 | 4.24 |
15 | UAE Dirham | AED | 1 | 36.63 | 36.63 | 36.99 |
16 | Hong Kong Dollar | HKD | 1 | 17.4 | 17.4 | 17.57 |
17 | Danish Kroner | DKK | 1 | 21.17 | 21.17 | 21.39 |
18 | Swedish Kroner | SEK | 1 | 14.41 | 14.41 | 14.55 |
19 | Bahraini Dinar | BHD | 1 | 362.24 | 362.24 | 365.86 |
20 | Kuwaiti Dinar | KWD | 1 | 446.43 | 446.43 | 450.9 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 348.5 | 348.5 | 351.98 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121