Forex

Exchange rate of Monday, Mar 24, 2025 14:38

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 136.6 136.6 137.2
2 Euro EUR 1 147.46 147.46 148.93
3 Sterling Pound GBP 1 176 176 177.76
4 Canadian Dollar CAD 1 94.85 94.85 95.8
5 Swiss Franc CHF 1 154.15 154.15 155.69
6 Singapore Dollar SGD 1 101.64 101.64 102.66
7 Japanese Yen JPY 10 9.08 9.08 9.17
8 Australian Dollar AUD 1 85.59 85.59 86.44
9 South Korean Won KRW 100 9.27 9.27 9.36
10 Saudi Riyal SAR 1 35.73 35.73 36.09
11 Chinese Yuan CNY 1 18.74 18.74 18.93
12 Qatari Rial QAR 1 36.64 36.64 37.01
13 Malaysian Ringgit MYR 1 29.96 29.96 30.26
14 Thai Baht THB 1 4.01 4.01 4.05
15 UAE Dirham AED 1 36.45 36.45 36.82
16 Hong Kong Dollar HKD 1 17.49 17.49 17.66
17 Danish Kroner DKK 1 19.77 19.77 19.97
18 Swedish Kroner SEK 1 13.48 13.48 13.61
19 Bahraini Dinar BHD 1 360.58 360.58 364.19
20 Kuwaiti Dinar KWD 1 441.15 441.15 445.56
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 348.5 348.5 351.98
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121