S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 138.15 | 138.15 | 138.75 |
2 | Euro | EUR | 1 | 142.53 | 142.53 | 143.96 |
3 | Sterling Pound | GBP | 1 | 168.55 | 168.55 | 170.24 |
4 | Canadian Dollar | CAD | 1 | 95.22 | 95.22 | 96.17 |
5 | Swiss Franc | CHF | 1 | 151.27 | 151.27 | 152.78 |
6 | Singapore Dollar | SGD | 1 | 101.21 | 101.21 | 102.23 |
7 | Japanese Yen | JPY | 10 | 8.83 | 8.83 | 8.92 |
8 | Australian Dollar | AUD | 1 | 85.69 | 85.69 | 86.55 |
9 | South Korean Won | KRW | 100 | 9.54 | 9.54 | 9.63 |
10 | Saudi Riyal | SAR | 1 | 36.14 | 36.14 | 36.5 |
11 | Chinese Yuan | CNY | 1 | 18.89 | 18.89 | 19.08 |
12 | Qatari Rial | QAR | 1 | 37.1 | 37.1 | 37.47 |
13 | Malaysian Ringgit | MYR | 1 | 30.02 | 30.02 | 30.32 |
14 | Thai Baht | THB | 1 | 4.04 | 4.04 | 4.08 |
15 | UAE Dirham | AED | 1 | 36.87 | 36.87 | 37.24 |
16 | Hong Kong Dollar | HKD | 1 | 17.66 | 17.66 | 17.84 |
17 | Danish Kroner | DKK | 1 | 19.1 | 19.1 | 19.3 |
18 | Swedish Kroner | SEK | 1 | 12.41 | 12.41 | 12.53 |
19 | Bahraini Dinar | BHD | 1 | 364.71 | 364.71 | 368.36 |
20 | Kuwaiti Dinar | KWD | 1 | 445.93 | 445.93 | 450.39 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 348.5 | 348.5 | 351.98 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121