S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 136.7 | 136.7 | 137.3 |
2 | Euro | EUR | 1 | 160.47 | 160.47 | 162.08 |
3 | Sterling Pound | GBP | 1 | 186.9 | 186.9 | 188.77 |
4 | Canadian Dollar | CAD | 1 | 99.67 | 99.67 | 100.67 |
5 | Swiss Franc | CHF | 1 | 172 | 172 | 173.72 |
6 | Singapore Dollar | SGD | 1 | 106.91 | 106.91 | 107.98 |
7 | Japanese Yen | JPY | 10 | 9.48 | 9.48 | 9.57 |
8 | Australian Dollar | AUD | 1 | 89.5 | 89.5 | 90.39 |
9 | South Korean Won | KRW | 100 | 10 | 10 | 10.1 |
10 | Saudi Riyal | SAR | 1 | 35.77 | 35.77 | 36.13 |
11 | Chinese Yuan | CNY | 1 | 18.98 | 18.98 | 19.17 |
12 | Qatari Rial | QAR | 1 | 36.76 | 36.76 | 37.13 |
13 | Malaysian Ringgit | MYR | 1 | 31.58 | 31.58 | 31.9 |
14 | Thai Baht | THB | 1 | 4.19 | 4.19 | 4.24 |
15 | UAE Dirham | AED | 1 | 36.48 | 36.48 | 36.84 |
16 | Hong Kong Dollar | HKD | 1 | 17.33 | 17.33 | 17.5 |
17 | Danish Kroner | DKK | 1 | 21.51 | 21.51 | 21.73 |
18 | Swedish Kroner | SEK | 1 | 14.36 | 14.36 | 14.51 |
19 | Bahraini Dinar | BHD | 1 | 360.91 | 360.91 | 364.52 |
20 | Kuwaiti Dinar | KWD | 1 | 446.09 | 446.09 | 450.55 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 348.5 | 348.5 | 351.98 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121