S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 138.9 | 138.9 | 139.5 |
2 | Euro | EUR | 1 | 149.9 | 149.9 | 151.4 |
3 | Sterling Pound | GBP | 1 | 178.69 | 178.69 | 180.47 |
4 | Canadian Dollar | CAD | 1 | 95.82 | 95.82 | 96.78 |
5 | Swiss Franc | CHF | 1 | 156.54 | 156.54 | 158.1 |
6 | Singapore Dollar | SGD | 1 | 103.49 | 103.49 | 104.52 |
7 | Japanese Yen | JPY | 10 | 9.29 | 9.29 | 9.39 |
8 | Australian Dollar | AUD | 1 | 87.08 | 87.08 | 87.95 |
9 | South Korean Won | KRW | 100 | 9.5 | 9.5 | 9.59 |
10 | Saudi Riyal | SAR | 1 | 36.35 | 36.35 | 36.71 |
11 | Chinese Yuan | CNY | 1 | 19.11 | 19.11 | 19.3 |
12 | Qatari Rial | QAR | 1 | 37.28 | 37.28 | 37.65 |
13 | Malaysian Ringgit | MYR | 1 | 30.42 | 30.42 | 30.72 |
14 | Thai Baht | THB | 1 | 4.11 | 4.11 | 4.15 |
15 | UAE Dirham | AED | 1 | 37.08 | 37.08 | 37.45 |
16 | Hong Kong Dollar | HKD | 1 | 17.78 | 17.78 | 17.96 |
17 | Danish Kroner | DKK | 1 | 20.09 | 20.09 | 20.3 |
18 | Swedish Kroner | SEK | 1 | 13.56 | 13.56 | 13.7 |
19 | Bahraini Dinar | BHD | 1 | 366.67 | 366.67 | 370.34 |
20 | Kuwaiti Dinar | KWD | 1 | 448.56 | 448.56 | 453.04 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 348.5 | 348.5 | 351.98 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121