| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 148.95 | 148.95 | 149.55 |
| 2 | Euro | EUR | 1 | 175.05 | 175.05 | 176.8 |
| 3 | Sterling Pound | GBP | 1 | 201.25 | 201.25 | 203.26 |
| 4 | Canadian Dollar | CAD | 1 | 108.07 | 108.07 | 109.15 |
| 5 | Swiss Franc | CHF | 1 | 189.91 | 189.91 | 191.81 |
| 6 | Singapore Dollar | SGD | 1 | 116.78 | 116.78 | 117.95 |
| 7 | Japanese Yen | JPY | 10 | 9.34 | 9.34 | 9.43 |
| 8 | Australian Dollar | AUD | 1 | 106.57 | 106.57 | 107.64 |
| 9 | South Korean Won | KRW | 100 | 10.08 | 10.08 | 10.18 |
| 10 | Saudi Riyal | SAR | 1 | 39.01 | 39.01 | 39.4 |
| 11 | Chinese Yuan | CNY | 1 | 21.74 | 21.74 | 21.96 |
| 12 | Qatari Rial | QAR | 1 | 40.05 | 40.05 | 40.45 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.85 | 36.85 | 37.22 |
| 14 | Thai Baht | THB | 1 | 4.64 | 4.64 | 4.69 |
| 15 | UAE Dirham | AED | 1 | 39.8 | 39.8 | 40.2 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.93 | 18.93 | 19.11 |
| 17 | Danish Kroner | DKK | 1 | 23.43 | 23.43 | 23.66 |
| 18 | Swedish Kroner | SEK | 1 | 16.23 | 16.23 | 16.39 |
| 19 | Bahraini Dinar | BHD | 1 | 393.01 | 393.01 | 396.94 |
| 20 | Kuwaiti Dinar | KWD | 1 | 483.86 | 483.86 | 488.7 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 384.97 | 384.97 | 388.82 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121