Forex

Exchange rate of Sunday, Jun 30, 2024 10:08

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 133.1 133.1 133.7
2 Euro EUR 1 141.88 141.88 143.3
3 Sterling Pound GBP 1 167.42 167.42 169.1
4 Canadian Dollar CAD 1 97.24 97.24 98.21
5 Swiss Franc CHF 1 145.66 145.66 147.12
6 Singapore Dollar SGD 1 98.35 98.35 99.34
7 Japanese Yen JPY 10 8.5 8.5 8.59
8 Australian Dollar AUD 1 88.29 88.29 89.18
9 South Korean Won KRW 100 9.73 9.73 9.83
10 Saudi Riyal SAR 1 34.81 34.81 35.16
11 Chinese Yuan CNY 1 18.31 18.31 18.49
12 Qatari Rial QAR 1 35.66 35.66 36.02
13 Malaysian Ringgit MYR 1 27.56 27.56 27.83
14 Thai Baht THB 1 3.67 3.67 3.71
15 UAE Dirham AED 1 35.5 35.5 35.86
16 Hong Kong Dollar HKD 1 16.98 16.98 17.15
17 Danish Kroner DKK 1 19.29 19.29 19.48
18 Swedish Kroner SEK 1 12.4 12.4 12.52
19 Bahraini Dinar BHD 1 351.28 351.28 354.79
20 Kuwaiti Dinar KWD 1 431.55 431.55 435.87
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121