| 28. | 
			CEO | 
			Mr. Tilak Raj Pandeya | 
			2080-09-08 | 
			Incumbent | 
		
		
			| 29. | 
			Acting CEO | 
			Mrs. Samata  Pant (Bhatta) | 
			2080-06-15 | 
			2080-09-07 | 
		
		
			| 28. | 
			CEO | 
			Mr. Krishna Bahadur Adhikari | 
			2075-12-12 | 
			2080-06-14 | 
		
		
			| 27.    | 
			CEO | 
			Mr. Devendra Pratap Shah | 
			2071-12-12 | 
			2075-12-11 | 
		
		
			| 26. | 
			CEO     | 
			Mr. Maheshwor Lal Shrestha | 
			2067-01-17  | 
			2071-12-11 | 
		
		
			| 25.    | 
			CEO | 
			Dr. Binod Atreya | 
			2064-04-11 | 
			2067-01-16 | 
		
		
			| 24. | 
			CEO | 
			Mr. J. Craig McAllister | 
			2063-11-17 | 
			2064-04-05 | 
		
		
			| 23. | 
			CEO | 
			Mr. John E. Fitzgerald | 
			2063-03-08 | 
			2063-11-16 | 
		
		
			| 22. | 
			CEO | 
			Mr. J. Craig McAllister | 
			2059-04-06 | 
			2063-03-07 | 
		
		
			| 21. | 
			CEO | 
			Mr. Basudev Ram Joshi | 
			2058-12-01 | 
			2059-04-05 | 
		
		
			| 20. | 
			GM | 
			Mrs. Bhawani Devi Sharma | 
			2058-11-17  | 
			2059-02-23 | 
		
		
			| 19. | 
			GM | 
			Mr. Bhaba Nath Upadhaya  | 
			2058-05-08 | 
			2058-11-17 | 
		
		
			| 18. | 
			Act. GM | 
			Mrs. Bhawani Devi Sharma | 
			2057-02-30 | 
			2058-05-07 | 
		
		
			| 17. | 
			GM | 
			Mr. Gauri Lal Shrestha | 
			2053-10-07 | 
			2056-01-17 | 
		
		
			| 16. | 
			GM | 
			Mr. Mohan Raj Joshi | 
			2051-10-16 | 
			2053-10-06 | 
		
		
			| 15. | 
			GM | 
			Mr. Purusottam Bahadur Pandey | 
			2049-08-18 | 
			2051-10-15 | 
		
		
			| 14. | 
			Act. GM | 
			Mr. Ambeshwor Lal Rajbhandari | 
			2049-07-27 | 
			2049-08-17 | 
		
		
			| 13. | 
			GM | 
			Mr. Bishwambhar Man Singh Pradhan  | 
			2045-10-09 | 
			 2049-07-26 | 
		
		
			| 12. | 
			GM | 
			Mr. Ananda Bhakta Rajbhandari | 
			2039-06-14  | 
			2045-10-08 | 
		
		
			| 11. | 
			Act. GM | 
			Mr. Gopi Krishna Shrestha | 
			2039-01-23 | 
			2039-06-13 | 
		
		
			| 10. | 
			GM | 
			Mr. Bharat Lal Rajbhandari | 
			2037-09-01 | 
			2039-06-01 | 
		
		
			| 9. | 
			GM | 
			Mr. Ananda Bhakta Rajbhandari | 
			2020-01-10  | 
			2037-08-30 | 
		
		
			| 8. | 
			GM | 
			Mr. Ralf Wyeth | 
			2018-02-03 | 
			2020-02-03 | 
		
		
			| 7. | 
			GM | 
			Mr Richard Alexander Bergal | 
			2016-07-29 | 
			2017-03-21 | 
		
		
			| 6. | 
			GM | 
			Mr. Raymond Angus Jardin | 
			2015-07-22  | 
			2015-12-01 | 
		
		
			| 5. | 
			Act. Mgr | 
			Mr. Ananda Bhakta Rajbhandari | 
			2014-04-07 | 
			2015-07-21 | 
		
		
			| 4. | 
			GM | 
			Mr. Kunwar Shivacharan Singhasen | 
			1998-06-25  | 
			2014-03-31 | 
		
		
			| 3. | 
			GM | 
			Dr. Buddhi Dhan Shammarna | 
			1997-11-01 | 
			1998-06-24 | 
		
		
			| 2. | 
			CM | 
			Mr. Pandit Mahananda Joshi | 
			1997-01-22 | 
			1997-10-27 | 
		
		
			| 1. | 
			CM | 
			Mr. Thakur Sing Kathait | 
			1994-06-01 | 
			1997-01-19 |