| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 143.95 | 143.95 | 144.55 |
| 2 | Euro | EUR | 1 | 169.08 | 169.08 | 170.77 |
| 3 | Sterling Pound | GBP | 1 | 195.09 | 195.09 | 197.04 |
| 4 | Canadian Dollar | CAD | 1 | 104.72 | 104.72 | 105.76 |
| 5 | Swiss Franc | CHF | 1 | 184.36 | 184.36 | 186.2 |
| 6 | Singapore Dollar | SGD | 1 | 112.56 | 112.56 | 113.68 |
| 7 | Japanese Yen | JPY | 10 | 9.12 | 9.12 | 9.21 |
| 8 | Australian Dollar | AUD | 1 | 100.06 | 100.06 | 101.06 |
| 9 | South Korean Won | KRW | 100 | 9.79 | 9.79 | 9.88 |
| 10 | Saudi Riyal | SAR | 1 | 37.69 | 37.69 | 38.07 |
| 11 | Chinese Yuan | CNY | 1 | 20.64 | 20.64 | 20.84 |
| 12 | Qatari Rial | QAR | 1 | 38.65 | 38.65 | 39.04 |
| 13 | Malaysian Ringgit | MYR | 1 | 35.64 | 35.64 | 36 |
| 14 | Thai Baht | THB | 1 | 4.51 | 4.51 | 4.56 |
| 15 | UAE Dirham | AED | 1 | 38.44 | 38.44 | 38.83 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.34 | 18.34 | 18.52 |
| 17 | Danish Kroner | DKK | 1 | 22.65 | 22.65 | 22.87 |
| 18 | Swedish Kroner | SEK | 1 | 15.95 | 15.95 | 16.11 |
| 19 | Bahraini Dinar | BHD | 1 | 379.95 | 379.95 | 383.75 |
| 20 | Kuwaiti Dinar | KWD | 1 | 468.76 | 468.76 | 473.45 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 372.07 | 372.07 | 375.8 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121