S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 136.85 | 136.85 | 137.45 |
2 | Euro | EUR | 1 | 160.02 | 160.02 | 161.62 |
3 | Sterling Pound | GBP | 1 | 185.5 | 185.5 | 187.35 |
4 | Canadian Dollar | CAD | 1 | 99.8 | 99.8 | 100.8 |
5 | Swiss Franc | CHF | 1 | 170.89 | 170.89 | 172.6 |
6 | Singapore Dollar | SGD | 1 | 106.6 | 106.6 | 107.67 |
7 | Japanese Yen | JPY | 10 | 9.32 | 9.32 | 9.41 |
8 | Australian Dollar | AUD | 1 | 89.04 | 89.04 | 89.93 |
9 | South Korean Won | KRW | 100 | 9.96 | 9.96 | 10.06 |
10 | Saudi Riyal | SAR | 1 | 35.81 | 35.81 | 36.17 |
11 | Chinese Yuan | CNY | 1 | 18.98 | 18.98 | 19.17 |
12 | Qatari Rial | QAR | 1 | 36.74 | 36.74 | 37.1 |
13 | Malaysian Ringgit | MYR | 1 | 31.44 | 31.44 | 31.76 |
14 | Thai Baht | THB | 1 | 4.19 | 4.19 | 4.23 |
15 | UAE Dirham | AED | 1 | 36.52 | 36.52 | 36.89 |
16 | Hong Kong Dollar | HKD | 1 | 17.35 | 17.35 | 17.52 |
17 | Danish Kroner | DKK | 1 | 21.45 | 21.45 | 21.67 |
18 | Swedish Kroner | SEK | 1 | 14.33 | 14.33 | 14.48 |
19 | Bahraini Dinar | BHD | 1 | 361.3 | 361.3 | 364.91 |
20 | Kuwaiti Dinar | KWD | 1 | 446.01 | 446.01 | 450.47 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 353.7 | 353.7 | 357.24 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121