| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 151.6 | 151.6 | 152.2 |
| 2 | Euro | EUR | 1 | 174.8 | 174.8 | 176.54 |
| 3 | Sterling Pound | GBP | 1 | 204.04 | 204.04 | 206.08 |
| 4 | Canadian Dollar | CAD | 1 | 108.72 | 108.72 | 109.81 |
| 5 | Swiss Franc | CHF | 1 | 186.11 | 186.11 | 187.97 |
| 6 | Singapore Dollar | SGD | 1 | 118.51 | 118.51 | 119.7 |
| 7 | Japanese Yen | JPY | 10 | 9.43 | 9.43 | 9.52 |
| 8 | Australian Dollar | AUD | 1 | 107.87 | 107.87 | 108.95 |
| 9 | South Korean Won | KRW | 100 | 10.99 | 10.99 | 11.1 |
| 10 | Saudi Riyal | SAR | 1 | 39.68 | 39.68 | 40.07 |
| 11 | Chinese Yuan | CNY | 1 | 22.44 | 22.44 | 22.67 |
| 12 | Qatari Rial | QAR | 1 | 40.73 | 40.73 | 41.14 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.74 | 36.74 | 37.11 |
| 14 | Thai Baht | THB | 1 | 4.58 | 4.58 | 4.63 |
| 15 | UAE Dirham | AED | 1 | 40.42 | 40.42 | 40.82 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.59 | 18.59 | 18.78 |
| 17 | Danish Kroner | DKK | 1 | 22.74 | 22.74 | 22.96 |
| 18 | Swedish Kroner | SEK | 1 | 15.06 | 15.06 | 15.21 |
| 19 | Bahraini Dinar | BHD | 1 | 399.46 | 399.46 | 403.46 |
| 20 | Kuwaiti Dinar | KWD | 1 | 490.53 | 490.53 | 495.44 |
| 21 | Indian Rupee | INR | 1 | 1.6 | 1.6 | 1.6 |
| 22 | Omani Riyal | OMR | 1 | 391.17 | 391.17 | 395.08 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121