Forex

Exchange rate of Friday, Oct 09, 2026 17:12

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 154.5 154.5 155.1
2 Euro EUR 1 172.27 172.27 173.99
3 Sterling Pound GBP 1 203.29 203.29 205.32
4 Canadian Dollar CAD 1 107.98 107.98 109.06
5 Swiss Franc CHF 1 184.97 184.97 186.82
6 Singapore Dollar SGD 1 120.07 120.07 121.27
7 Japanese Yen JPY 10 9.71 9.71 9.81
8 Australian Dollar AUD 1 107.21 107.21 108.28
9 South Korean Won KRW 100 11.46 11.46 11.58
10 Saudi Riyal SAR 1 40.45 40.45 40.85
11 Chinese Yuan CNY 1 22.97 22.97 23.2
12 Qatari Rial QAR 1 41.61 41.61 42.02
13 Malaysian Ringgit MYR 1 37 37 37.37
14 Thai Baht THB 1 4.47 4.47 4.51
15 UAE Dirham AED 1 41.2 41.2 41.62
16 Hong Kong Dollar HKD 1 18.94 18.94 19.13
17 Danish Kroner DKK 1 22.4 22.4 22.62
18 Swedish Kroner SEK 1 14.77 14.77 14.92
19 Bahraini Dinar BHD 1 406.41 406.41 410.48
20 Kuwaiti Dinar KWD 1 498.3 498.3 503.29
21 Indian Rupee INR 1 1.6 1.6 1.6
22 Omani Riyal OMR 1 398.66 398.66 402.65
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121