| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 145.2 | 145.2 | 145.8 |
| 2 | Euro | EUR | 1 | 170.44 | 170.44 | 172.14 |
| 3 | Sterling Pound | GBP | 1 | 195.33 | 195.33 | 197.28 |
| 4 | Canadian Dollar | CAD | 1 | 105.59 | 105.59 | 106.65 |
| 5 | Swiss Franc | CHF | 1 | 186.92 | 186.92 | 188.79 |
| 6 | Singapore Dollar | SGD | 1 | 114.25 | 114.25 | 115.4 |
| 7 | Japanese Yen | JPY | 10 | 9.26 | 9.26 | 9.35 |
| 8 | Australian Dollar | AUD | 1 | 102.62 | 102.62 | 103.65 |
| 9 | South Korean Won | KRW | 100 | 10.09 | 10.09 | 10.19 |
| 10 | Saudi Riyal | SAR | 1 | 38.01 | 38.01 | 38.39 |
| 11 | Chinese Yuan | CNY | 1 | 21.04 | 21.04 | 21.25 |
| 12 | Qatari Rial | QAR | 1 | 38.99 | 38.99 | 39.38 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.49 | 36.49 | 36.85 |
| 14 | Thai Baht | THB | 1 | 4.66 | 4.66 | 4.71 |
| 15 | UAE Dirham | AED | 1 | 38.78 | 38.78 | 39.17 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.48 | 18.48 | 18.66 |
| 17 | Danish Kroner | DKK | 1 | 22.81 | 22.81 | 23.04 |
| 18 | Swedish Kroner | SEK | 1 | 15.99 | 15.99 | 16.15 |
| 19 | Bahraini Dinar | BHD | 1 | 383.22 | 383.22 | 387.05 |
| 20 | Kuwaiti Dinar | KWD | 1 | 472.99 | 472.99 | 477.72 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 375.3 | 375.3 | 379.05 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121