Interest Rate on Retail Term Loans (Fixed Rate)

Effective From Bhadra 01, 2083 (August 17, 2026)

Click to View Base Rate
Interest Rate on Retail Term Loans (Fixed Rate)
S.No. Loan Heading Rate Per Annum
1. Home Loan 7.99 for 5 Years || 8.99 for 10 Years
2. Nepalaxmi/Professional Home Loan 7.99 for 5 Years || 8.99 for 10 Years
3. Shulabh Aawas Karja 5.99 for 5 Years || 8 for 10 Years
4. Auto Loan 7.99 for 5 Years || 8.50 for 7 Years
5. Nepalaxmi/Professional Auto Loan 7.90 for 5 Years || 8.50 for 7 Years
6. Electrical vehicle Loan 7.90 for 5 Years || 8.50 for 7 Years
7. Personal Term Loan 8.5 for 5 Years || 8.99 for 10 Years
8. NBL professional Term Loan 7.90 for 5 Years || 8.50 for 10 Years
9. NBL Flexi Loan 9.99 for 5 Years || 9.99 for 10 Years
10. Education Loan 7.90 for 5 Years || 8.50 for 10 Years
11. Sewagrahai Karja 9.99 for 5 Years
12. Ghaderi Karja 8.5 for 5 Years || 8.99 for 10 Years