1. Interest Rates on Deposits | ||||
---|---|---|---|---|
S.No. | Deposit Type | Minimum Balance | Rate Per Annum | |
1.1 Saving Deposit |
||||
1.1 | Normal Saving | 500.00 | 3.01% | |
1.2 | NBL Diamond Saving | 500.00 | 3.51% | |
1.3 | Women Special Saving | 500.00 | 3.51% | |
1.4 | Yuva Bachat Khata | 0.00 | 3.51% | |
1.5 | Santati Saving Account | 0.00 | 3.51% | |
1.6 | NBL Staff Pension Saving | 0.00 | 4.01% | |
1.7 | Remittance Saving Account | 0.00 | 6.01% | |
1.8 | Investor's Saving Account | 0.00 | 3.51% | |
1.9 | Senior Citizens Special Saving | 500.00 | 3.51% | |
1.10 | Professional's Saving | 500.00 | 3.51% | |
1.11 | Social Security Saving Account | 0.00 | 3.51% or Negotiable | |
1.12 | Pension Payment Saving Account | 0.00 | 4.01% | |
1.13 | NBL Special Saving | 50,000.00 | 4.01% | |
1.14 | Earthquake Relief Saving | 0.00 | 4.01% | |
1.15 | TU Pension Saving | 0.00 | 4.01% | |
1.16 | NBL Staff Salary Saving | 0.00 | 5.01% | |
1.17 | Salary Saving Account | 0.00 | 5.01% | |
1.18 | Nari Samman Bachat Khata | 10,000.00 | 4.01% | |
1.19 | Sambandha Bachat Khata | 0.00 | 4.01% | |
1.20 | Nagarik Batchat Khata | 1,000.00 | 4.01% | |
1.21 | Samriddha Nepal Abhiyan Bachat Khata | 0.00 | 4.01% | |
1.22 | Green Saving Deposit | 1,000.00 | 4.01% | |
1.23 | Chhori (Beti) Kalyan Bachat Khata | 5,000.00 | 4.01% | |
1.24 | Chhori Surakshya Bachat Khata | 0.00 | 4.01% | |
1.25 | Balbalika Bachat Khata | 0.00 | 4.01% | |
1.27 | NBL Sahayatri Bachat Khata | 500.00 | 3.01% | |
1.26 | NBL Shubha Gyan Bachat Khata | 0.00 | 3.01% | |
1.28 | NBL Pioneer Saving Deposit Account | 10,000.00 | 5.01% | |
1.29 | NBL Remittance IPO Saving | 0 | 6.01% | |
1.30 | NBL Ex- Staff Saving Account | 0.00 | 5.01% | |
1.2 Fixed Deposit |
||||
2.1 | 3 months to above 5 Years (Individual) , 6 Months upto 5 Year (Institutional) | 25,000.00 | ||
2.1.1 | Individual (Upto Two Years) | 4.55% | ||
2.1.2 | Individual (Above Two Years- Upto 5 Years) | 5.25% | ||
2.1.3 | Individual Fixed Deposit (Above 5 year) | 5.95% | ||
2.1.4 | Institutional Fixed Deposit (Upto 2 years) | 3.30% | ||
2.1.5 | Institutional Fixed Deposit (Above 2 years) | 4.95% | ||
2.2 | Remittance Fixed Deposit (3 months upto 5 Years) | 5,000.00 | 6.95% | |
1.3 Recurring Deposit |
||||
3.1 | Recurring Deposit | 1,000.00 | 4.55% | |
3.2 | Samriddha Nari Recurring Deposit | 25,000.00 | 4.55% | |
1.4 Employee Welfare Account |
||||
4.1 | Employee Welfare Account | 0.00 | 4.01% | |
1.5 Akchaya Kosh |
||||
5.1 | Akshaya Kosh | 25,000.00 | 3.30% or Negotiable | |
1.6 NBL Trust Fund |
||||
6.1 | NBL Trust Fund | 0.00 | 3.30% | |
1.7 Call Deposits |
||||
7.1 | Normal Call Deposits | 100,000.00 | 1.505% | |
1.8 FCY Saving Deposit |
||||
8.1 | USD | 100.00 | 3.00% | |
8.2 | EURO | 100.00 | 1.00% | |
8.3 | GBP | 100.00 | 1.50% | |
8.4 | JPY | 100.00 | 0.50% | |
1.9 FCY Call Deposits |
||||
9.1 | USD | 100.00 | 1.50% | |
1.10 FCY Fixed Deposit |
||||
10.1 | USD | 500.00 | 4.30% | |
1.11 NRN Saving Deposit |
||||
11.1 | USD | USD 1,000.00 | 3.00% | |
11.2 | GBP | GBP 900.00 | 1.50% | |
11.3 | AUD | AUD 1,600.00 | 2.00% | |
1.12 NRN Fixed Deposit |
||||
12.1 | USD | USD 1,000.00 | 4.30% | |
12.2 | GBP | GBP 900.00 | 3.50% | |
12.3 | AUD | AUD 1,600.00 | 4.00% |
1. Interest Rate on Loans & Advances (Floating Rate) | |||
---|---|---|---|
S.No. | Loan Heading | Rate Per Annum | |
1.1 Export Finance |
|||
1.1 | Pre /Post Shipment (NPR) | BR+Upto 2.00 | |
1.2 | Post Shipment & Pre-Shipment (USD) | SOFR + Upto 1.75% | |
1.3 | Loan against Bills collection | BR+2.00% | |
1.2 Import Finance |
|||
2.1 | Trust Receipt (NPR)-Industrial | BR+Upto 2.00 | |
2.2 | Trust Receipt (NPR)-Commercial | BR+Upto 2.25 | |
2.3 | Trust Receipt (USD) | SOFR + Upto 3.00% | |
1.3 Business Term Loan |
|||
3.1 | Industrial Term Loan | BR+Upto 3.25 | |
3.2 | Commercial Term Loan | BR+Upto 3.25 | |
3.3 | Real Estate - Housing Plan | BR+Upto 2.75 | |
3.4 | Real Estate - Commercial Complex | BR+Upto 2.75 | |
3.5 | Hire Purchase loan | BR+Upto 3.00 | |
1.4 Working Capital Loans (Hypothecation/Overdraft/Pledge/Demand/Revolving WC/Contract Loan) |
|||
4.1 | Industrial Working Capital | BR+Upto 2.50 | |
4.2 | Commercial Working Capital | BR+Upto 2.50 | |
4.3 | NBL Permanent WC Loan | BR+Upto 2.50 | |
1.5 Special SME Loans |
|||
5.1 | Mortgage Loan | BR+Upto 4.50 | |
5.2 | Sajilo Byabasaya Karja | BR+Upto 3.50 | |
5.4 | Laghu Udhyam Karja | BR+Upto 3.50 | |
5.3 | Sambriddha Byabasaya Karja | ||
5.5 | Anniversary Business Loan | BR+Upto 3.50 | |
5.6 | 85th Anniversary Business Loan | BR+Upto 3.00 | |
5.3.1 | Sambriddha Byabasaya Karja Term | BR+Upto 3.25 | |
5.3.2 | Sambriddha Byabasaya Karja WC | BR+Upto 3.00 | |
1.6 Deprived Sector Loan |
|||
6.1 | Individual | BR+ Upto 2.00 | |
6.2 | Institutional (Wholesale) - Revolving | BR+Upto 2.00 | |
6.3 | Institutional (Wholesale) - Term loan | BR+Upto 2.00 | |
6.4 | Institutional (Retail) - Revolving | BR+ Upto 2.00 | |
6.5 | Institutional (Retail) -Term Loan | BR+Upto 2.00 | |
1.7 Agriculture Loan |
|||
7.1 | Agriculture Loan | BR+ Upto 2.00 | |
1.8 Other Loans |
|||
8.1 | Gold and Silver Loan | BR+ Upto 4.0 | |
8.2 | Loan against first class bank guarantee | BR+Upto 3.00 | |
8.3 | Loan against FD receipt | Coupon Rate + Upto 2.00 | |
8.4 | Loan against Govt. Securities | Coupon Rate + Upto 2.00 or 1 year Fixed Deposit rate, whichever is higher | |
8.5 | Sahuliyatpurna Karja | BR+ Upto 2.00 | |
8.6 | Entrepreneurship Term Loan -Lumbini Province | As per MOU | |
8.7 | NBL Com. agri. & Livestock Term Loan - Karnali Province | BR+ Upto 2.00 | |
8.8 | NBL Com. agri. & Livestock WC - Karnali Province | BR+ Upto 2.00 | |
8.9 | NBL Byebasaye Jiban Rakchya Term Loan - Gandaki Province | BR+ Upto 3.00 | |
1.9 Retail Loans |
|||
9.1 | Auto Loan | ||
9.1.1 | Private vehicle 5 years term | BR+Upto 2.50 | |
9.1.2 | Private vehicle 7 years term | BR+Upto 2.50 | |
9.1.3 | Private vehicle business use 5 years term | BR+Upto 2.50 | |
9.1.4 | Commercial vehicle 3-5 years term | BR+Upto 2.50 | |
9.1.5 | Nepalaxmi Auto Loan | BR+Upto 3.50 | |
9.1.6 | NBL Professional Auto Loan | BR+Upto 3.50 | |
9.1.7 | Electrical Vehicle | BR+Upto 2.50 | |
9.2 | Home Loan | ||
9.2.1 | 5 years term | BR+Upto 2.50 | |
9.2.2 | 10 years term | BR+Upto 3.50 | |
9.2.3 | Above 10 Years Term | BR+Upto 3.50 | |
9.2.4 | Professional Home Loan | BR+Upto 3.50 | |
9.2.5 | Nepalaxmi Home Loan | BR+Upto 3.50 | |
9.3 | Shulav Aawas Karja | ||
9.3.1 | 10 years term | BR+ Upto 2.00 | |
9.3.2 | Above 10 years term | BR+Upto 2.50 | |
9.4 | Personal Term Loan | ||
9.4.1 | Upto 10 years term | BR+Upto 3.50 | |
9.4.2 | Above 10 Years Term | BR+upto 4.00 | |
9.5 | Personal Overdraft | ||
9.5.1 | POD - Professional | BR+Upto 3.00 | |
9.5.2 | POD - Others | BR+Upto 3.50 | |
9.6 | NBL Professional Loan | ||
9.6.1 | Overdraft | BR+Upto 3.00 | |
9.6.2 | Term Loan | BR+Upto 3.50 | |
9.7 | Education Loan | ||
9.7.1 | 5 years term | BR+Upto 3.00 | |
9.7.2 | 10 years term | BR+Upto 3.50 | |
9.8 | Margin Lending | BR+Upto 3.50 | |
9.9 | NBL Flexi Loan | ||
9.9.1 | Flexi Term Loan | BR+Upto 3.50 | |
9.9.2 | Flexi Overdraft | BR+Upto 3.50 | |
9.10 | Sewagrahi Karja | BR+upto 4.00 | |
9.11 | Ghaderi Karja | BR+Upto 3.75 | |
9.12 | NBL Pensioner Loan | BR+upto 4.00 |