| Remittance | |||
|---|---|---|---|
| S.No. | Particulars | Charges | |
1 Fund Transfer |
|||
| 1.1. | Manager's Cheque | ||
| 1.1.1. | Issuance (Upon Customer's Request) | NPR 500 | |
| 1.1.2. | Cancellation | NPR 250 | |
| 1.2. | Good for Payment Cheque | ||
| 1.2.1. | Issuance | Free | |
| 1.2.2. | Cancellation | NPR 250 | |
| 1.3. | NRB Cheque | ||
| 1.3.1. | Issuance (Upon Customer's Request) | NPR 500 | |
| 1.3.2. | Cancellation of NRB Cheque | NPR 250 | |
| 1.4 | Transfer by BFIs to NRB or NBL Branches | Inside Valley: NIL Outside valley: 0.05% or Minimum NPR 1,000 |
|
| 1.5 | Transfer by Remittance Companies to their Agents | NPR 100 per credit entry | |
| 1.6 | Fund transfer between Federal/Provincial/Local Government Entities | Free | |
| 1.4. | INR and FCY Drafts | Draft Issuance Commission | |
| 1.4.1. | INR | ||
| i. | Account Holder | 0.10% or Minimum NPR 1000 | |
| ii. | Non Account Holder | 0.15% or Minimum NPR. 1500 | |
| iii. | Draft Reissuance | Same as fresh issue charge as above | |
| iv. | Cancellation | NPR 500 + Communication charge | |
| v. | Stop Payment | NPR 1000 + Communication charge | |
| vi. | Correspondence charge by swift | NPR 1000 | |
| vii. | Confirmation Charge (Compulsory for above INR 500,000 and any amount below INR 500,000 on request only) | NPR 1000 | |
| 1.4.2. | FCY | ||
| i. | Account Holder | 0.15% or Minimum USD 10 | |
| ii. | Non Account Holder | 0.20% or Minimum USD 15 | |
| iii. | Draft reissuance | Same as fresh issue charge as above | |
| iv. | Cancellation | NPR 500 + Communication charge | |
| v. | Stop Payment | NPR 1,000 + Communication charge | |
| vi. | Correspondence charge by swift | NPR 1000 | |
| vii. | Confirmation charge (USD 2,000 or above) | NPR. 1000 | |
| 1.5. | Money to India (RTGS/NEFT/Account to Account Transfer) | ||
| i. | Account Holder | 0.10% or Minimum NPR 500 | |
| ii. | Non Account Holder | 0.15% or Minimum NPR 500 | |
| iii. | Re-sending the canceled transaction due to customer’s reason | NPR 500 | |
| 1.6. | SWIFT Transfer | ||
| 1.6.1. | NPR/INR | ||
| a. | Trade/Service Payment | ||
| i. | Account Holder | 0.10% or Minimum NPR300+ Swift charge NPR 300 | |
| ii. | Non Account Holder | 0.15% or Minimum NPR500+ Swift charge NPR 300 | |
| b. | Other Payment | ||
| i. | Account Holder | 0.15% or Minimum NPR 200 + Swift charge NPR 1,000 | |
| ii. | Non Account Holder | 0.20% or Minimum NPR 300+ Swift charge NPR 1,000 | |
| c. | Cancellation | NPR 500 + Swift charge NPR 1000 | |
| d. | Stop Payment | NPR 1,000 + Swift charge NPR 1000 | |
| e. | Correspondence by swift | NPR 500 | |
| 1.6.2. | FCY | ||
| i. | Trade/Service Payment | ||
| a. | Account Holder | 0.20% or Minimum USD 5 +Swift charge NPR 1,000 | |
| b. | Non Account Holder | 0.30% or Minimum USD 8 + swift charge NPR 1,000 | |
| c. | Cancellation | NPR 500 + Swift charge NPR 1,000 | |
| d. | Stop Payment | NPR 1,000 + Swift charge NPR 1000 | |
| e. | Correspondence by swift | NPR 500 | |
| ii. | Other Payment | ||
| a. | Account Holder | 0.10% or Minimum USD 5 +Swift charge NPR 1,000 | |
| b. | Non Account Holder | 0.20% or Minimum USD 8 + Swift charge NPR 1,000 | |
| c. | Cancellation | NPR 500 + Swift charge NPR 1,000 | |
| d. | Stop Payment | NPR 1000 + Swift charge NPR 1,000 | |
| e. | Correspondence by Swift | NPR 500 | |
| 1.7. | SWIFT messages mentioning ''Our" in charge field | ||
| Beside regular commission as per field no 2.3, bank shall charge | |||
| 1. | In EURO | EURO 50 | |
| 2. | In USD | USD 50 | |
| 3. | In INR | INR 300 | |
| 4. | In JPY | JPY 7,500 | |
| 5. | Other FCY | USD 50 equivalent | |
2 Outward Remittance Through SWIFT (Special Case) |
|||
| 2.2.1. | Amendment / Cancellation charge of JPY outward remittance after initial transaction | ||
| 1. | Before processing in value date | JPY 3,500/instruction | |
| 2. | After processing in value date | JPY 7,500/instruction | |
| 3. | After payment in value date | JPY 7,500/instruction | |
| 2.2.2. | Amendment / Cancellation Charge(Other than JPY) | ||
| 1. | USD | USD 20 | |
| 2. | GBP | GBP 20 | |
| 3. | EURO | EUR 20 | |
| 4. | AUD | AUD 25 | |
| 5. | SGD | SGD 35 | |
| 6. | INR | INR 500 | |
3 Inward Remittance |
|||
| 1. | Transfer to other BFI's (NPR) | 0.20% or Minimum NPR 1000 + Swift Charge Rs.1000 | |
| 2. | Transfer to other BFI's (FCY) | 0.20% or Minimum USD 10 or equivalent + Swift Charge NPR 1000 | |
| 3. | Credit to Customer account (NPR) | Free (Charges applicable if correspondent bank charges on NBL) | |
| 4. | Credit to Customer account (FCY) | Free (Charges applicable if correspondent bank charges on NBL) | |
| 5. | Follow up by Swift on remittance at customer's Request | NPR 750 per message (Plus other bank charges if any and Swift charges Rs.1000) | |
4 Return in Inward Remittance |
|||
| 1. | NPR | NPR 1,000 + Swift Charges Rs.1000 | |
| 2. | INR | INR 1,000 +Swift Charge Rs.1000 | |
| 3. | FCY | Upto 100 USD: 10% of equivalent. USD 20 or equivalent. More than 100 USD: USD 20 or equivalent. (Plus other bank charges if any and Swift Charge Rs.1000) | |
| (Charges to be deducted from funds being returned) | |||
5 Credit Advice to Customers |
|||
| Credit Advice to Customers | Free | ||
6 Outward Bills Collection Commission (For clean and documentary bills) |
|||
| Within Nepal | 0.10% or Minimum NPR 200 + Communication Charge | ||
| India | 0.15% or Minimum NPR 300 + Communication Charge | ||
| Other country | 0.20% or Minimum USD 5 + Communication Charge | ||
| No collection charges for cheque/draft to be paid from our branches. | |||
| 6.1. | Handling Charges | ||
| 1. | For Return of OBC (NPR) | NPR 100 | |
| 2. | For Return of OBC (INR) | Actual cost incurred or Minimum NPR 100 | |
| 3. | For Return of OBC (FCY) | Actual cost incurred or Minimum NPR 150 | |
| 4. | For other government collection | NPR 100 | |
| 6.2. | Clearing Charges | ||
| 1. | Bills/Cheque/Draft etc. for Revenue Collection | Free | |
| Any charges recovered by agency banks Plus Communication charges, if any shall be collected additionally on actual basis | |||
7 Bills Purchase Commission Except NPR (Clean Bills / Cheque Purchase / Draft Purchase) |
|||
| 1. | Within Local Area to be realized within 3 working Days | 0.15% or Minimum NPR 200. If 3 working days exceeded, the highest interest rate on WC shall be charged. | |
| 2. | Within Nepal to be realized within 7 working Days | 0.30% or Minimum NPR 500. If 7 working days exceeded, the highest interest rate on WC shall be charged. | |
| 3. | Foreign Countries to be realized within 15 working Days | 0.50% or Minimum NPR 1,500. If 15 working days exceeded, the highest interest rate on WC shall be charged. | |
| 4. | Documentary Bills Purchase and Discounted | NPR 2,000 | |
| 5. | Follow up charge on request of Customer | Rs.250 Plus Actual Cost | |
| 6. | Cheque/Draft (Purchase) Return | Cheque/Draft (Purchase) Return NPR 250 plus Highest Interest rate for OD loan shall be applied for the outstanding days (Plus other bank charges & communication charges) | |
8 Inward Bills collection (IBC) |
|||
| Inward Bills collection (IBC) | Rate equivalent to draft issuance charge | ||
9 NBL Remit Charges |
|||
| 1. | Domestic Fund transfer by account holder to Non account holder of the bank up to NPR 25,000 Only | NPR 100 per Transaction | |
| 2. | Domestic Fund Transfer by Non account holder to Non account holder up to Rs. 25,000 Only | NPR 150 Per Transaction | |
| 3. | Cancellation charge due to customer's reason | NPR 100 Per Transaction | |