Electronic Cheque Clearing and Interbank Payment System | |||
---|---|---|---|
S.No. | Particulars | Charges | |
1 Electronic Cheque Clearing (Outward) |
|||
1. | Regular Cheque clearing Upto 2 lakhs | Free | |
2. | Regular Cheque clearing Above 2 lakhs | NPR 15 per Cheque | |
3. | Regular Cheque clearing FCY Cheque | NPR 15 per Cheque | |
4. | Express session and High Value clearing | NPR 100 per Cheque | |
5. | Cheque return | Free | |
6. | ECC Archive (After 90 days) | NPR 200 per Cheque | |
Notes: No charge shall be applied for the cheques cleared in regular session if they are: • Presented by an institution for depositing into NBL accounts for the payment of salary/benefits. • For depositing into accounts of federal/provinces |
|||
Late Presentment of Cheque | Rs 200 per cheque | ||
2 Interbank Payment System (IPS) |
|||
3.2.1. | Customer Transfer IPS Inward | ||
a. | IPS Bulk Inward (With P1 Pricing) | Free | |
Inward IPS charge for fund transfer by Bank and Financial Institutions | Inside valley: NIL, Outside valley: 0.05% of total amount or Minimum NPR 1,000 | ||
b. | IPS Bulk Inward (With P2 Pricing) | ||
1. | Up to NPR 500 | NPR 2 | |
2. | NPR 500- 50,000 | NPR 5 | |
3. | Above NPR 50,000 | NPR 10 | |
4 | NPR Transactions Provident Fund Saving and Provident Fund Disbursement | NPR 10 | |
3.2.2 | Customer Transfer IPS Outward | ||
3.2.3 | Outward IPS charge for fund transfer by Bank and Financial Institutions | Inside valley: NPR 1,000 Outside valley: 0.05% of total amount or Minimum NPR 1,000 | |
FCY Transactions (Fee in NPR) | NPR 10 | ||
3 Reason wise Charges |
|||
1 | Duplicate Transaction | NPR 100 | |
2 | Missing Debtor/Creditor Name | NPR 100 | |
3 | Transaction Cancellation | NPR 100 | |
4 Charges for Connect IPS |
|||
Fund Transfer and Government Revenue Payment | |||
Transaction Amount | Transaction Fee | ||
1 | Up to NPR 500.00 | NPR 2 | |
2 | Above NPR 500.00 to NPR 5,000.00 | NPR 4 | |
3 | Above NPR 5,000.00 | NPR 8 | |
5 National RTGS |
|||
1 | Morning Exchange | NPR 10 | |
2 | Afternoon Exchange | NPR 20 | |
3 | Evening Exchange | NPR 100 |