Forex

Exchange rate of Wednesday, Jan 15, 2025 10:29

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 138.15 138.15 138.75
2 Euro EUR 1 141.54 141.54 142.96
3 Sterling Pound GBP 1 167.65 167.65 169.32
4 Canadian Dollar CAD 1 95.77 95.77 96.73
5 Swiss Franc CHF 1 150.67 150.67 152.18
6 Singapore Dollar SGD 1 100.47 100.47 101.47
7 Japanese Yen JPY 10 8.7 8.7 8.79
8 Australian Dollar AUD 1 85.07 85.07 85.92
9 South Korean Won KRW 100 9.42 9.42 9.51
10 Saudi Riyal SAR 1 36.12 36.12 36.48
11 Chinese Yuan CNY 1 18.75 18.75 18.94
12 Qatari Rial QAR 1 37.06 37.06 37.43
13 Malaysian Ringgit MYR 1 29.82 29.82 30.12
14 Thai Baht THB 1 3.95 3.95 3.99
15 UAE Dirham AED 1 36.87 36.87 37.24
16 Hong Kong Dollar HKD 1 17.65 17.65 17.82
17 Danish Kroner DKK 1 18.97 18.97 19.16
18 Swedish Kroner SEK 1 12.29 12.29 12.42
19 Bahraini Dinar BHD 1 364.75 364.75 368.4
20 Kuwaiti Dinar KWD 1 445.86 445.86 450.32
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 348.5 348.5 351.98
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121