Forex

Exchange rate of Thursday, Nov 21, 2024 10:19

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 134.8 134.8 135.4
2 Euro EUR 1 141.52 141.52 142.93
3 Sterling Pound GBP 1 169.72 169.72 171.42
4 Canadian Dollar CAD 1 96.06 96.06 97.02
5 Swiss Franc CHF 1 151.97 151.97 153.49
6 Singapore Dollar SGD 1 99.94 99.94 100.94
7 Japanese Yen JPY 10 8.65 8.65 8.74
8 Australian Dollar AUD 1 87.44 87.44 88.31
9 South Korean Won KRW 100 9.6 9.6 9.69
10 Saudi Riyal SAR 1 35.23 35.23 35.58
11 Chinese Yuan CNY 1 18.52 18.52 18.71
12 Qatari Rial QAR 1 36.14 36.14 36.5
13 Malaysian Ringgit MYR 1 29.35 29.35 29.65
14 Thai Baht THB 1 3.87 3.87 3.91
15 UAE Dirham AED 1 35.96 35.96 36.32
16 Hong Kong Dollar HKD 1 17.23 17.23 17.41
17 Danish Kroner DKK 1 18.98 18.98 19.17
18 Swedish Kroner SEK 1 12.18 12.18 12.31
19 Bahraini Dinar BHD 1 355.85 355.85 359.41
20 Kuwaiti Dinar KWD 1 436.41 436.41 440.77
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121