Forex

Exchange rate of Friday, Feb 21, 2025 14:58

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 138.25 138.4 139
2 Euro EUR 1 144.49 144.24 145.68
3 Sterling Pound GBP 1 174.25 174.27 176.01
4 Canadian Dollar CAD 1 97.08 97.07 98.04
5 Swiss Franc CHF 1 153.23 153.25 154.78
6 Singapore Dollar SGD 1 103.13 103.11 104.14
7 Japanese Yen JPY 10 9.16 9.16 9.25
8 Australian Dollar AUD 1 88.04 87.95 88.83
9 South Korean Won KRW 100 9.6 9.6 9.7
10 Saudi Riyal SAR 1 36.18 36.22 36.58
11 Chinese Yuan CNY 1 19 19 19.19
12 Qatari Rial QAR 1 37.09 37.13 37.5
13 Malaysian Ringgit MYR 1 30.44 30.49 30.8
14 Thai Baht THB 1 4.1 4.09 4.14
15 UAE Dirham AED 1 36.9 36.94 37.31
16 Hong Kong Dollar HKD 1 17.7 17.72 17.9
17 Danish Kroner DKK 1 19.38 19.34 19.54
18 Swedish Kroner SEK 1 12.95 12.93 13.06
19 Bahraini Dinar BHD 1 365.14 365.53 369.19
20 Kuwaiti Dinar KWD 1 446.3 446.29 450.76
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 348.5 348.5 351.98
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121