Forex

Exchange rate of Monday, Jan 20, 2025 14:25

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 138.2 138.2 138.8
2 Euro EUR 1 141.8 141.8 143.22
3 Sterling Pound GBP 1 167.8 167.8 169.48
4 Canadian Dollar CAD 1 95.14 95.14 96.09
5 Swiss Franc CHF 1 150.65 150.65 152.15
6 Singapore Dollar SGD 1 100.77 100.77 101.78
7 Japanese Yen JPY 10 8.81 8.81 8.89
8 Australian Dollar AUD 1 85.46 85.46 86.32
9 South Korean Won KRW 100 9.49 9.49 9.59
10 Saudi Riyal SAR 1 36.15 36.15 36.51
11 Chinese Yuan CNY 1 18.79 18.79 18.98
12 Qatari Rial QAR 1 37.12 37.12 37.49
13 Malaysian Ringgit MYR 1 29.91 29.91 30.21
14 Thai Baht THB 1 4.01 4.01 4.05
15 UAE Dirham AED 1 36.89 36.89 37.25
16 Hong Kong Dollar HKD 1 17.67 17.67 17.84
17 Danish Kroner DKK 1 19.01 19.01 19.2
18 Swedish Kroner SEK 1 12.33 12.33 12.46
19 Bahraini Dinar BHD 1 364.79 364.79 368.44
20 Kuwaiti Dinar KWD 1 445.76 445.76 450.22
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 348.5 348.5 351.98
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121