Forex

Exchange rate of Thursday, Mar 28, 2024 14:11

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 133.1 133.1 133.7
2 Euro EUR 1 142.88 142.88 144.31
3 Sterling Pound GBP 1 166.95 166.95 168.62
4 Canadian Dollar CAD 1 97.36 97.36 98.34
5 Swiss Franc CHF 1 146.16 146.16 147.62
6 Singapore Dollar SGD 1 98.09 98.09 99.07
7 Japanese Yen JPY 10 8.75 8.75 8.83
8 Australian Dollar AUD 1 86.08 86.08 86.94
9 South Korean Won KRW 100 9.81 9.81 9.91
10 Saudi Riyal SAR 1 34.81 34.81 35.16
11 Chinese Yuan CNY 1 18.32 18.32 18.51
12 Qatari Rial QAR 1 35.64 35.64 36
13 Malaysian Ringgit MYR 1 27.26 27.26 27.54
14 Thai Baht THB 1 3.62 3.62 3.66
15 UAE Dirham AED 1 35.51 35.51 35.86
16 Hong Kong Dollar HKD 1 16.93 16.93 17.1
17 Danish Kroner DKK 1 19.16 19.16 19.35
18 Swedish Kroner SEK 1 12.4 12.4 12.52
19 Bahraini Dinar BHD 1 351.25 351.25 354.76
20 Kuwaiti Dinar KWD 1 430.3 430.3 434.61
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121