S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 137.25 | 137.25 | 137.85 |
2 | Euro | EUR | 1 | 160.27 | 160.27 | 161.87 |
3 | Sterling Pound | GBP | 1 | 185.67 | 185.67 | 187.53 |
4 | Canadian Dollar | CAD | 1 | 99.89 | 99.89 | 100.88 |
5 | Swiss Franc | CHF | 1 | 171.43 | 171.43 | 173.15 |
6 | Singapore Dollar | SGD | 1 | 106.87 | 106.87 | 107.93 |
7 | Japanese Yen | JPY | 10 | 9.41 | 9.41 | 9.5 |
8 | Australian Dollar | AUD | 1 | 88.77 | 88.77 | 89.65 |
9 | South Korean Won | KRW | 100 | 9.96 | 9.96 | 10.06 |
10 | Saudi Riyal | SAR | 1 | 35.91 | 35.91 | 36.27 |
11 | Chinese Yuan | CNY | 1 | 19.04 | 19.04 | 19.23 |
12 | Qatari Rial | QAR | 1 | 36.84 | 36.84 | 37.21 |
13 | Malaysian Ringgit | MYR | 1 | 31.55 | 31.55 | 31.86 |
14 | Thai Baht | THB | 1 | 4.19 | 4.19 | 4.23 |
15 | UAE Dirham | AED | 1 | 36.63 | 36.63 | 36.99 |
16 | Hong Kong Dollar | HKD | 1 | 17.4 | 17.4 | 17.57 |
17 | Danish Kroner | DKK | 1 | 21.48 | 21.48 | 21.7 |
18 | Swedish Kroner | SEK | 1 | 14.34 | 14.34 | 14.48 |
19 | Bahraini Dinar | BHD | 1 | 362.38 | 362.38 | 366.01 |
20 | Kuwaiti Dinar | KWD | 1 | 447.34 | 447.34 | 451.81 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 354.82 | 354.82 | 358.37 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121